Company Logo
Sign Up Login

Saint Louis, MO Elementary Schools

Take a look at the Saint Louis, MO Elementary Schools below to find homes for sale in your targeted area. Click any of the Saint Louis High Schools below to view area homes for sale.

Click any of the Saint Louis Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elem. 144 $497,740 89
Airport Elem. 7 $77,671 51
Armstrong Elem. 1 $69,900 30
Arrowpoint Elem. 12 $163,342 64
Ashland Elem. And Br. 51 $80,325 83
Avery Elem. 7 $683,371 62
Babler Elem. 1 $549,500 43
Barack Obama Elementary School 36 $94,558 81
Barbara Jordan Elem. 6 $189,967 55
Barretts Elem. 8 $571,712 31
Barrington Elem. 1 $425,000 85
Bayless Elem. 20 $196,450 25
Beasley Elem. 7 $254,900 90
Bel-nor Elem. 17 $90,559 56
Bellerive Elem. 21 $524,877 42
Berkeley Elementary School 7 $76,228 68
Bermuda Elem. 10 $88,580 70
Bierbaum Elem. 42 $264,596 111
Blades Elem. 25 $256,156 56
Bowles Elem. 1 $300,000 198
Brentwood Middle 2 $174,950 13
Briar Crest Elem. 1 $370,000 21
Bridgeway Elem. 2 $375,000 15
Bristol Elem. 9 $384,989 38
Bryan Hill Elem. 32 $133,920 169
Buder Elem. 145 $298,591 58
Central Elem. 14 $107,979 57
Clark Elem. 2 $379,900 13
Clay Elem. 9 $150,767 111
Claymont Elem. 1 $0 74
Cold Water Elem. 4 $145,075 72
Columbia Elem. Comm. Ed. Center 28 $90,304 111
Combs Elem. 2 $108,450 51
Concord Elem. School 11 $235,936 77
Conway Elem. 5 $2,502,980 169
Cool Valley Elem. 4 $88,575 51
Cote Brilliante Elem. 18 $187,494 86
Craig Elem. 18 $309,106 73
Crestwood Elem. 15 $483,840 66
Danforth Elem. 33 $97,727 83
Dressel Elem. 11 $375,055 32
Duchesne Elem. 2 $135,000 52
Dunbar And Br. 2 $102,500 158
Earl Nance Sr. Elem. 26 $76,062 53
Edgar Road Elem. 10 $333,340 54
Elias Michael Elem. 2 $152,450 81
Ellisville Elem. 1 $1,495,000 77
F. P. Tillman Elem. 21 $1,198,405 445
Fairview Elem. 32 $72,153 74
Farragut Elem. 6 $104,550 226
Flynn Park Elem. 12 $450,708 77
Ford-ford Br. Elem. Comm. Ed. 39 $202,297 69
Forder Elem. 23 $193,617 70
Froebel Elem. 81 $292,772 75
George R. Robinson Elem. 15 $656,973 63
Gibson Elem. 41 $89,590 63
Givens Elem. 4 $360,975 75
Glasgow Elem. 41 $89,102 79
Glenridge Elem. 12 $744,567 54
Gotsch Intermediate School 3 $320,000 46
Gotsch/mesnier 16 $245,738 52
Grandview Elem. 1 $135,000 51
Grannemann Elem. 13 $155,346 52
Green Trails Elem. 1 $1,399,900 62
Griffith Elem. 19 $108,316 66
Hagemann Elem. 29 $418,310 94
Halls Ferry Elem. 1 $245,000 57
Hamilton Elem. Community Ed. 102 $358,691 88
Hancock Place Elem. 36 $166,944 52
Henry Elem. 49 $311,809 125
Herzog Elem. 41 $85,078 67
Hickey Elem. 52 $176,420 96
High Ridge Elem. 1 $415,000 12
Highcroft Ridge Elem. 1 $189,900 23
Highland Elem. 17 $87,700 88
Hodgen Elem. 32 $380,466 80
Holman Elem. 4 $92,275 105
Hudson Elem. 10 $546,940 34
Iveland Elem. 8 $146,587 34
Jackson Park Elem. 20 $424,030 46
Jamestown Elem. 3 $330,333 107
Jana Elem. 1 $319,900 31
Jefferson Elem. 82 $165,510 89
Johnson Wabash Elem. 11 $75,609 56
Jury Elem. 3 $171,633 109
Keeven Elem. 31 $107,787 54
Kennerly Elem. 23 $614,922 46
Koch Elem. 16 $85,331 90
Kratz Elem. 13 $147,138 35
Laclede Elem. 14 $77,407 139
Larimore Elem. 29 $107,848 70
Lee Hamilton Elem. 11 $151,454 43
Lemasters Elem. 38 $102,574 76
Lewis And Clark Elem. 24 $85,633 67
Lexington Elem. 19 $71,332 169
Long Elem. 9 $1,123,278 95
Lucas Crossing Elem. Complex 7 $90,514 38
Lusher Elem. 1 $129,000 121
Mann Elem. 74 $387,920 58
Marion Elem. 14 $134,278 38
Mark Twain Elem. 9 $318,867 76
Marvin Elem. 16 $113,944 59
Mason Elem. 153 $352,182 58
Mason Ridge Elem. 10 $1,648,840 46
Mcgrath Elem. 27 $233,283 90
Mckelvey Elem. 9 $246,633 31
Mcnair Elem. 1 $175,000 8
Meadows Elem. 23 $74,635 80
Meramec Elem. 61 $380,962 71
Mesnier Primary School 9 $259,856 44
Moline Elem. 17 $83,465 87
Monroe Elem. 48 $205,246 83
Mrh Early Childhood Center 4 $330,700 74
Mrh Elementary 11 $548,073 67
North Glendale Elem. 4 $533,725 40
Northview / Gary Gore 20 $102,280 83
Oak Hill Elem. 47 $180,455 60
Oakville Elem. 11 $256,209 97
Old Bonhomme Elem. 9 $1,034,222 134
Pamoja Prep / Cole 38 $393,855 95
Parker Road Elem. 1 $174,500 92
Parkwood Elem. 2 $179,450 49
Peabody Elem. 46 $153,295 111
Pershing Elem. 15 $170,539 37
Pierremont Elem. 1 $799,000 68
Point Elem. 27 $556,385 50
Pond Elem. 1 $134,900 121
Ralph M. Captain Elem. 4 $135,000 118
Reed Elem. 11 $1,503,091 64
River Bend Elem. 10 $363,860 47
Robert Drummond Elem. 4 $138,725 17
Robinwood Elem. 2 $165,950 180
Rogers Elem. 15 $413,725 54
Ross Elem. 23 $316,222 39
Sappington Elem. 13 $306,692 26
Shenandoah Elem. 60 $449,963 74
Sigel Elem. Comm. Ed. Center 124 $390,818 73
Spoede Elem. 14 $643,693 98
Townsend Elem. 2 $187,400 31
Trautwein Elem. 24 $336,162 39
Twillman Elem. 10 $131,515 52
Valley Park Elem. 3 $131,567 81
Vogt Elem. 5 $73,900 103
W. W. Keysor Elem. 7 $733,200 133
Walbridge Elem. Community Ed. 18 $62,194 128
Walker Elem. 1 $249,900 37
Walnut Grove Elem. 18 $123,678 60
Washington Elem. 22 $106,145 64
Wedgwood Elem. 2 $256,500 10
Westchester Elem. 10 $1,747,980 205
Westridge Elem. 1 $699,900 13
Willow Brook Elem. 29 $225,510 66
Woerner Elem. 81 $206,800 68
Woerther Elem. 2 $299,900 19
Wohlwend Elem. 17 $347,488 51
Woodland / Hanrahan 11 $98,509 68
Woodward Elem. 67 $191,157 87
Wyland Elem. 11 $154,555 41

Login to My Homefinder

Pixel