Company Logo
Sign Up Login

O Fallon, MO Real Estate Subdivision Directory

Are you considering moving to a certain O Fallon, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the O Fallon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
O Fallon Aberdeen Village C 1 $599,000 55
O Fallon Aberdeen Village G 1 $650,000 8
O Fallon Alpine Woods 4 $474,900 112
O Fallon Amarillo Village #1 1 $259,900 10
O Fallon Amber Meadows #2 1 $565,000 1
O Fallon Amberleigh 3 $501,633 80
O Fallon Amberleigh #3 1 $875,000 34
O Fallon Annabrook #1 1 $450,000 4
O Fallon Anton Hoester Estate 1 $999,000 100
O Fallon Ashford Place #1 1 $380,000 35
O Fallon Avondale Heights #6 1 $395,000 36
O Fallon Bayfield #3 1 $274,900 38
O Fallon Bayfield #5 1 $300,000 151
O Fallon Bayfield #7 1 $285,000 23
O Fallon Bayhill Village 1 $550,000 18
O Fallon Belmonte Landing 2 $322,000 11
O Fallon Black Hawk Village A 1 $550,000 9
O Fallon Bluffs At Dames Park 1 $500,000 37
O Fallon Boardwalk Gardens 1 $455,000 65
O Fallon Boardwalk Meadows 2 $344,950 22
O Fallon Brighton Pt #3 1 $385,000 18
O Fallon Brookside Add #1 1 $589,000 9
O Fallon Brookside Forest #1 1 $399,900 1
O Fallon Brookside Forest #2 1 $400,000 8
O Fallon Brookside Forest #3 1 $419,900 73
O Fallon Brookside Village 1 $375,000 2
O Fallon Brookside Village A #1 2 $280,000 12
O Fallon Brookside Village B #2-a 2 $532,450 23
O Fallon Brookside Village B #2-c 1 $679,900 95
O Fallon Brownstone Village At Thornbury #1 3 $223,333 42
O Fallon Canvas Cove #1 1 $379,900 8
O Fallon Carriage Hills #1 1 $335,000 3
O Fallon Carriage Hills #3 1 $375,000 36
O Fallon Chadwyck #6 1 $389,199 51
O Fallon Cherrywood Parc #2 1 $375,000 39
O Fallon Cherrywood Parc #3 1 $289,900 3
O Fallon Cherrywood Parc #6 1 $395,900 42
O Fallon Cobblestone Crossing 2 $447,500 30
O Fallon Cobblestone Crossing #1 2 $402,500 56
O Fallon Cobblestone Crossing #3 1 $335,000 8
O Fallon Cobblestone Crossing #4 1 $430,000 6
O Fallon Cobblestone Crossing #5 1 $400,000 21
O Fallon Columbia Meadows 8 $504,416 74
O Fallon Columbia Meadows #1 2 $577,950 134
O Fallon Condos At Town Center 1 $219,900 23
O Fallon Copperfield #2 1 $330,000 1
O Fallon Courtyards At Barathaven 1 $699,000 56
O Fallon Creekside At Sommers 10 $485,890 198
O Fallon Crossings Village C #1 1 $446,500 15
O Fallon Dardenne Landing #2 1 $450,000 23
O Fallon Eagle Rock Village 1 $589,000 18
O Fallon Eastbury Village At Thornbury 1 $275,000 9
O Fallon Enclave At Brookside 1 $494,000 8
O Fallon Enclave At Deer Creek 1 $575,000 1
O Fallon Falcon Hill Village 1 $410,000 16
O Fallon Fieldstone Farms #1 1 $499,999 42
O Fallon Fieldstone Farms #6 1 $550,000 17
O Fallon Flair Forest #3 1 $329,900 17
O Fallon Forest Park Add #2 2 $264,500 13
O Fallon Forest Park Of Ofallon 2 $239,950 13
O Fallon Fox Haven 3 $674,967 30
O Fallon Fox Haven #2 1 $699,900 44
O Fallon Fox Haven #3 1 $775,000 62
O Fallon Fox Haven Add 1 $769,000 85
O Fallon Golden Oaks #2 Ph2 1 $215,000 20
O Fallon Great Warrior Meadows 1 $395,000 23
O Fallon Harvest 10 $478,212 82
O Fallon Harvest - Cottages 3 $352,567 883
O Fallon Harvest - Heritage 15 $677,100 615
O Fallon Harvest - Villas 8 $411,440 753
O Fallon Harvest At Hopewell #2 1 $329,000 77
O Fallon Harvest Est 1 $388,900 374
O Fallon Harvest Estate 2 $390,400 259
O Fallon Harvest Estates 4 $420,614 266
O Fallon Harvest Estates 378 1 $479,900 152
O Fallon Harvest Estates 379 1 $534,900 178
O Fallon Harvest Estates 813 1 $483,039 72
O Fallon Harvest Manors 2 $351,400 294
O Fallon Harvest Manors 440 1 $459,231 92
O Fallon Harvest Manors 441 1 $419,570 123
O Fallon Harvest Manors 454d 1 $400,899 72
O Fallon Harvest Manors 455 1 $435,310 67
O Fallon Harvest Manors 478d 1 $392,900 142
O Fallon Harvest Manors 479d 1 $389,900 137
O Fallon Harvest Manors 484d 1 $407,760 130
O Fallon Harvest Manors 518d 1 $396,189 130
O Fallon Harvest Manors 519 1 $439,900 249
O Fallon Harvest Townhomes 1 $338,288 137
O Fallon Harvest Townhomes 110 1 $306,900 152
O Fallon Harvest Townhomes 127 1 $309,900 132
O Fallon Harvest Townhomes 128 1 $289,900 132
O Fallon Harvest Townhomes 157 1 $287,900 368
O Fallon Harvest Townhomes 158 1 $299,900 368
O Fallon Harvest Townhomes 33 1 $327,260 98
O Fallon Harvest Townhomes 39a 1 $304,900 148
O Fallon Harvest-townhomes-ingrade-103 1 $309,993 137
O Fallon Hidden Creek 1 $679,988 39
O Fallon Hidden Creek #2 1 $629,000 17
O Fallon Highgrove Place 1 $400,000 28
O Fallon Homefield Estate 1 $550,000 15
O Fallon Homefield Gardens 1 $160,000 10
O Fallon Homefield Manors #1 1 $385,000 15
O Fallon Homefield Manors #2 1 $414,900 53
O Fallon Homefield Ph3 #2 Village X 1 $350,000 18
O Fallon Homefield Ph3 Village Y #1 1 $495,000 43
O Fallon Huntington Downs 1 $565,000 71
O Fallon Hyland Green #1 1 $289,900 58
O Fallon Hyland Green #2 1 $365,000 22
O Fallon Hyland Green #3 1 $414,900 39
O Fallon Indian Spgs #2 2 $442,000 16
O Fallon Inverness 1 $785,000 34
O Fallon Inverness Ph 1 2 $757,450 64
O Fallon Inverness Ph2 1 $799,900 20
O Fallon Ironwood Village 2 $399,950 13
O Fallon Keaton Corp Pk #3 Condo Bldg 3 1 $850,000 32
O Fallon Kensington Place #2 1 $300,000 9
O Fallon Kersting Farms 1 $650,000 43
O Fallon Knolls #3 1 $399,900 14
O Fallon Lake Chas Hills 1 $169,900 1
O Fallon Leighton Hollow 1 $500,000 24
O Fallon Magnolia Village 1 $775,000 86
O Fallon Magnolia Village A 2 $295,000 19
O Fallon Magnolia Village B 1 $435,000 21
O Fallon Magnolia Village C 1 $725,000 56
O Fallon Manderly Place 1 $89,900 242
O Fallon Manors At Royallsprings #10 1 $340,000 48
O Fallon Marie Estate Condos Ph1 Stg3 Bldg 1 Rev 1 $185,000 0
O Fallon Martell Sub 1 $215,000 23
O Fallon Meadows At Royal Oaks 1 $379,000 15
O Fallon Meadows At Royal Oaks Add 1 $350,000 44
O Fallon Monticello Manor 3 $401,633 28
O Fallon Monticello Village B 3 $379,633 19
O Fallon Monticello Village C 3 $407,233 37
O Fallon Monticello Village D 1 $410,000 8
O Fallon Morgan Oaks Fka Wheatfield #1 1 $300,000 27
O Fallon North Central Ind Park 1 $3,500,000 24
O Fallon Oak View Estate #1 1 $759,900 49
O Fallon Oakhurst #2 2 $642,500 51
O Fallon Ofallon Arcade Plaza 1 $75,000 64
O Fallon Ofallon Hills 5 $336,380 28
O Fallon Park View 1 $325,000 35
O Fallon Patriots Landing #1 1 $399,900 41
O Fallon Patriots Landing #3 1 $400,000 14
O Fallon Patton Sub 1 $415,000 98
O Fallon Pearl Vista 1 $425,000 5
O Fallon Pebble Brook 1 $299,900 13
O Fallon Pebble Brook #1 1 $300,000 30
O Fallon Penny Lane Un 12-a 1 $450,000 136
O Fallon Pinehurst #2 1 $475,000 7
O Fallon Post Farms Enclave 6 $429,400 344
O Fallon Post Farms Enclave 113 1 $500,635 39
O Fallon Post Farms Enclave 114 1 $589,372 38
O Fallon Post Farms Meadows 5 $306,900 344
O Fallon Post Farms Meadows 234 1 $388,623 218
O Fallon Post Farms Meadows 236 1 $375,805 218
O Fallon Post Farms Meadows 254 1 $372,029 218
O Fallon Post Farms Meadows 289 1 $352,044 214
O Fallon Post Farms Meadows 290 1 $340,891 214
O Fallon Post Meadows 2 $430,000 37
O Fallon Prairie Crossing 1 $900,000 26
O Fallon Quail Ridge 7 $172,143 1183
O Fallon Ridgetop Estate #4 1 $279,900 11
O Fallon Ridgetop Plaza 1 $925,000 347
O Fallon Riverdale Village 1 $420,000 3
O Fallon Riverdale Village A #3 1 $399,900 19
O Fallon Riverdale Village B #1 1 $375,000 10
O Fallon Riverdale Village F #1 1 $529,000 35
O Fallon Riverdale Village G #1 1 $440,000 16
O Fallon Royal Oaks Add #4a 1 $299,900 31
O Fallon Royallsprings 1 $375,000 10
O Fallon Royallsprings #4 1 $298,000 11
O Fallon Shady Creek Add #1 1 $1,289,000 49
O Fallon Sommerlin 3 $656,036 92
O Fallon Sommerlin #2 1 $625,000 32
O Fallon Spring Hill #2 2 $325,000 38
O Fallon Spring Orchard #1 1 $575,000 20
O Fallon Spring Orchard Meadows 1 $415,000 22
O Fallon Springhurst Terrace #1 2 $179,500 124
O Fallon Springhurst Terrace #14 1 $175,900 45
O Fallon Springhurst Terrace #16 1 $182,500 84
O Fallon Springhurst Terrace #17 1 $160,000 11
O Fallon Springhurst Terrace #18 2 $204,950 59
O Fallon Springhurst Terrace #2 1 $165,000 3
O Fallon Springhurst Terrace #4 1 $172,500 45
O Fallon Springhurst Terrace #5 1 $188,000 239
O Fallon Springhurst Terrace #6 2 $181,500 103
O Fallon Springhurst Terrace #7 1 $195,000 9
O Fallon Springhurst Terrace #9 1 $187,000 49
O Fallon St Barnabas Park 1 $315,000 30
O Fallon St Barnabas Park #3 1 $275,000 39
O Fallon Stonecastle 1 $1,749,000 144
O Fallon Stonewick Village 1 $320,000 30
O Fallon Stoney Mountain Village 3 $423,500 47
O Fallon Strawberry Farms 3 $669,467 43
O Fallon Streets Of Caledonia 11 $521,191 140
O Fallon Streets Of Caledonia #2 1 $775,000 16
O Fallon Streets Of Caledonia #4 3 $696,633 30
O Fallon Streets Of Caledonia #5 1 $320,000 120
O Fallon Streets Of Caledonia #6 1 $789,900 37
O Fallon Streets Of Caledonia #7 1 $239,900 28
O Fallon Streets Of Caledonia #8 1 $499,900 32
O Fallon Summit Estate 1 $799,900 10
O Fallon Summit Estates 1 $874,900 12
O Fallon Sunset Hills Carefree Community Living 2 $387,500 24
O Fallon Sunset Ridge Estate Ph1 #3 1 $375,000 22
O Fallon Sunset Ridge Estate Ph2 2 $354,950 46
O Fallon Sunset Ridge Estate Ph5 2 $400,000 65
O Fallon Sunset Ridge Estates Ph1 #2 1 $379,900 12
O Fallon The Enclave At Brookside 1 $604,905 508
O Fallon The Estates At Post Farms 2 $879,447 1
O Fallon The Grove At Riverdale 3 $551,900 161
O Fallon The Townes At Streets Of Caledonia 4 $337,650 127
O Fallon The Villages At Post Farms Manors 18 $469,042 222
O Fallon Thunder Hill Village 2 $495,000 44
O Fallon Timber Meadows Village 1 $685,000 16
O Fallon Turtle Creek #1 2 $464,500 42
O Fallon Turtle Creek #6 1 $549,900 23
O Fallon Twin Chimneys Village D Watson Parish 1 $499,900 406
O Fallon Twin Chimneys Ph1 Village D Watson Parish 2 $424,950 15
O Fallon Twin Chimneys Ph2 Village H The Cedar 1 $325,000 11
O Fallon Twin Chimneys Ph4 Village F 1 $448,900 4
O Fallon Twin Chimneys Village B Lindenwood 1 $399,900 2
O Fallon Twin Chimneys Village G 1 $435,000 14
O Fallon Villa Crossing #1 Resub 44 1 $325,000 21
O Fallon Villas At Crystal Ridge #2 1 $299,900 62
O Fallon Villas At Dames Park #2 Resub 60 1 $339,000 10
O Fallon Villas At Highgrove #1 1 $269,900 36
O Fallon Villas At Keaton Woods 1 $679,895 115
O Fallon Villas At Woodlawn #1 Resub 6 1 $345,000 49
O Fallon Vlgs At Bainbridge Lakeshire Village 1 $799,000 6
O Fallon Vlgs At Bainbridge Yorkshire Village 1 $595,000 98
O Fallon Vlgs At Dardenne Campbell Village #26 1 $349,900 8
O Fallon Vlgs At Dardenne Cheneaox Village 1 $465,000 14
O Fallon Vlgs At Dardenne Lewis Clark Village 1 $699,900 10
O Fallon Vlgs At Dardenne Mccluer Village #4 1 $510,000 14
O Fallon Vlgs At Dardenne Prairie Villas 1 $450,000 1
O Fallon Vlgs At Dardenne Prairie Villas #1 1 $449,900 4
O Fallon Vlgs At Dardenne Prairie Villas #3 2 $454,950 30
O Fallon Vlgs At Dardenne Prairie Villas #36 1 $327,000 24
O Fallon Vlgs At Hutchings Farm #1 2 $485,000 54
O Fallon Vlgs At Hutchings Farm #2 2 $494,000 36
O Fallon Vlgs At Montrachet 1 $775,000 49
O Fallon Vlgs At Montrachet #1 1 $600,000 103
O Fallon Vlgs At Springhurst #1 2 $264,900 89
O Fallon Vlgs At Springhurst #3 1 $463,000 34
O Fallon Vlgs At Springhurst #4 1 $310,000 22
O Fallon Vlgs At Springhurst #5 1 $345,000 37
O Fallon Vlgs At Walden Pond #1 1 $410,000 91
O Fallon Vlgs At Walden Pond #2 2 $412,000 42
O Fallon Vlgs Of Dardenne 1 $335,000 11
O Fallon Vlgs Of Pheasant Pt 1 $285,000 4
O Fallon Vlgs Of Pheasant Pt #3 1 $395,000 27
O Fallon Vlgs Of Pheasant Pt Resub 2 $332,500 6
O Fallon Wabash Woods #1 1 $300,000 23
O Fallon Wabash Woods #4 1 $450,000 9
O Fallon Waterbury 2 $407,500 26
O Fallon Weldon Spgs Gardens Resub 1 $585,000 1849
O Fallon Westbrook Manor 1 $360,000 30
O Fallon Westleigh #1 1 $885,000 15
O Fallon Westwood 1 $345,000 29
O Fallon Westwood Ac #5 1 $345,000 52
O Fallon Westwood Bus Park #1 Resub Westwood Acs 1 $564,480 4
O Fallon Westwood Business Park 3 $219,933 823
O Fallon Whitetail Estate 1 $675,000 7
O Fallon Willow Walk 1 $589,900 11
O Fallon Wind Hill Village 2 $662,000 44
O Fallon Winding Oaks 1 $350,000 15
O Fallon Winterhaven 1 $435,000 11
O Fallon Wood Crest #2 1 $215,000 23
O Fallon Wood Stream 01 1 $450,000 99
O Fallon Wyndgate Village D #1 1 $595,000 15

Login to My Homefinder

Pixel