Company Logo
Sign Up Login

Ferguson, MO Real Estate Subdivision Directory

Are you considering moving to a certain Ferguson, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ferguson Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ferguson Ashland 1 $158,900 68
Ferguson Beardsdale 2 $59,950 21
Ferguson Colonial Forest 1 $274,900 155
Ferguson Darst Place 2 $131,950 37
Ferguson Ferguson Home Site 3 $126,300 14
Ferguson Ferguson Park 2 $89,950 81
Ferguson Florissant Road Terrace 3 $118,000 80
Ferguson Forestwood 3 1 $105,500 90
Ferguson Forestwood 7 2 $112,450 63
Ferguson Harveys Spring Park Add To Ferguson 1 $165,000 154
Ferguson Hereford Estate 1 $44,900 134
Ferguson Hereford Place 1 $199,000 34
Ferguson Herefordshire 1 $164,500 4
Ferguson Hudson Hill 1 1 $220,000 36
Ferguson Hudson Hills 2 1 $259,900 22
Ferguson Huttons 2nd Sub 2 $202,500 20
Ferguson Jane Chambers 1 $119,900 1
Ferguson Jane Chambers At Ferguson 2 $289,950 138
Ferguson Margo Terrace 1 $95,000 10
Ferguson North Hill Homesites 2 $87,450 35
Ferguson Northland Hills 2 $72,500 49
Ferguson Northland Hills 04 02 1 $52,000 57
Ferguson Northland Hills 2 1 $125,000 36
Ferguson Northwood Park 2 $99,950 54
Ferguson Norwood Manor 2 1 $110,000 85
Ferguson Patricia Park 1 $81,000 63
Ferguson Pembroke 1 $389,900 79
Ferguson Plantmore 1 $135,000 67
Ferguson Plaza Heights 3 $44,967 40
Ferguson Princess Elizabeth Park 1 $200,000 465
Ferguson Randolph Place 1 $105,000 22
Ferguson Universal Pk 1 $139,900 41

Login to My Homefinder

Pixel