Company Logo
Sign Up Login

Fenton, MO Real Estate Subdivision Directory

Are you considering moving to a certain Fenton, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fenton Avalon Hills 1 $649,900 22
Fenton Bentley Manor 1 $325,000 14
Fenton Bentley Manor 2 1 $325,000 15
Fenton Breck Indust Court 1 $7,000,000 394
Fenton Chateau De Parc 1 1 $699,000 53
Fenton Chestnut Farms 1 $425,000 24
Fenton Commons At Legacy Pointe The 2 $745,450 51
Fenton Courtney Estates Ph Ii 2 $509,250 17
Fenton Courtney Estates Sec B Of Ph Iii 1 $494,500 21
Fenton Estates At Fox Creek 1 $480,000 66
Fenton Fehrs 02 1 $279,900 34
Fenton Fenton Forest 1 $230,000 45
Fenton Flora Del Acres 1 $575,000 73
Fenton Fond Du Lac 01 1 $834,975 23
Fenton Fox Creek 2 $487,450 40
Fenton Frontier Estates 2 $244,900 7
Fenton Glen Mill Crossing 1 $450,000 22
Fenton Gravois Summit 2 $5,483,000 193
Fenton Green Jade Condos 1 $124,900 127
Fenton Green Mar 4 1 $339,500 15
Fenton Green Mar Estates 1 $400,000 29
Fenton Hartford Glen 2 $439,450 106
Fenton Hawkins Point 3 $668,666 338
Fenton Hermitage Hills 8 $196,038 99
Fenton John Dennis Estate 1 $340,000 13
Fenton Konert Farms 1 $410,000 61
Fenton Konert Farms 1 1 $469,900 36
Fenton Newport Landing 1 $349,900 11
Fenton Parkside Acres 1 $299,000 38
Fenton Preston Pointe 1 $374,999 69
Fenton Rainbow Terrace 1 $175,000 30
Fenton Richarzs 06 1 $1,950,000 65
Fenton Richarzs 07 1 $250,000 8
Fenton Riverside 1 1 $265,000 13
Fenton Romaine Spring Estates 1 $485,000 2
Fenton Saline Creek Farms 10 Resub 1 $39,000 9
Fenton Saline Crk Farms 11 1 $144,900 7
Fenton Saline Valley Gardens 02 1 $305,000 37
Fenton San Luis Hills Condo Amd 1 $155,000 1
Fenton San Luis Trails 1 1 $299,500 48
Fenton San Luis Village One 1 $307,000 44
Fenton San Marino 1 $430,000 7
Fenton San Marino 2 1 $430,000 57
Fenton San Simeon Estates Eight 1 $495,000 9
Fenton San Simeon Estates Six 1 $429,900 21
Fenton Sancta Maria Estates 6 1 $475,000 67
Fenton Shangri La Estates 05 1 $269,900 7
Fenton Springdale Gardens 02 1 $289,900 24
Fenton St Bernard Hills 1 $330,000 3
Fenton St Bernard Hills 2 1 $305,000 13
Fenton Summer Chase 1 1 $514,900 15
Fenton Summer Chase 2 1 $499,900 35
Fenton Summit Meadows 2 1 $355,000 57
Fenton Summit View Estates 1 $650,000 4
Fenton Timberline Estates 03 1 $364,900 15
Fenton Valley At Winding Bluffs 2 $394,950 42
Fenton Valley-winding Bluffs Thr 1 $497,500 91
Fenton Valley-winding Bluffs Two 1 $410,000 3
Fenton Villa Gran Estates 1 $649,000 72
Fenton Villages Of Remington Oaks One 1 $424,999 16
Fenton West Grove Condominiums 1 $149,000 115
Fenton Western Plaza Add 1 $850,000 102
Fenton Wilderness Lane 1 $239,000 23
Fenton Winding Bluffs 1 $353,000 252
Fenton Winding Bluffs 1 1 $374,900 28
Fenton Winding Bluffs Add 1 $439,000 5
Fenton Winding Bluffs Addition 16 1 $459,900 84
Fenton Winding Bluffs Addition 27 1 $439,900 220
Fenton Winding Bluffs Addition 7 1 $469,900 220
Fenton Winding Bluffs Second Add 1 $379,900 49
Fenton Winding Bluffs Two 1 $498,000 5
Fenton Winding Mdws Plat One 1 $415,000 52
Fenton Winding Meadows 2 $348,400 191
Fenton Winding Meadows 11 1 $392,752 92
Fenton Winding Meadows 13 1 $424,987 123
Fenton Winding Meadows 14 1 $410,270 92
Fenton Winding Meadows 17 1 $431,283 123
Fenton Winding Meadows 2 1 $376,272 98
Fenton Winding Meadows 3 1 $403,491 123
Fenton Winding Meadows 47 1 $387,647 123
Fenton Winding Meadows 49 1 $399,900 91
Fenton Winding Meadows 73 1 $418,900 123
Fenton Winter Garden Estates 01 1 $385,000 25
Fenton Winter Valley 1 $384,900 22
Fenton Winter Valley 01 1 $324,900 22
Fenton Wintergreen Estates 1 Lts 40 41 1 $499,000 16

Login to My Homefinder

Pixel